Ticker
VIGLCompany Name
VIGIL NEUROSCIENCE INCSector
HealthcareIndustry
BiotechnologyExchange
NASDAQDate | Current Assets | Current Liabilities | Working Capital |
---|---|---|---|
6/30/2025 | $ 70.29M | $ 34.11M | $ 36.18M |
3/31/2025 | $ 90.15M | $ 30.4M | $ 59.75M |
12/31/2024 | $ 100.58M | $ 34.15M | $ 66.44M |
9/30/2024 | $ 113.69M | $ 30.55M | $ 83.14M |
6/30/2024 | $ 90.22M | $ 10.76M | $ 79.46M |
3/31/2024 | $ 106.54M | $ 8.6M | $ 97.94M |
12/31/2023 | $ 121.91M | $ 11.66M | $ 110.25M |
9/30/2023 | $ 139.85M | $ 10.14M | $ 129.71M |
6/30/2023 | $ 155.72M | $ 8.17M | $ 147.55M |
3/31/2023 | $ 172.22M | $ 7.39M | $ 164.82M |
AssetsC - LiabilitesC
(=) Working Capital
Working Capital for VIGIL NEUROSCIENCE INC is calculated as follows: AssetsC [ $ 111.91M ] - LiabilitesC [ $ 9.6M ]
(=) Working Capital [ $ 102.31M ]
Minimum
Jun 30, 2025
Maximum
Sep 30, 2022
Average
Median
filtered constituents | 2.79K |
---|---|
min | $ -457.39M |
max | $ 607.04M |
average | $ 96.42M |
median | $ 32.11M |
std | $ 173.65M |