Ticker
VIGLCompany Name
VIGIL NEUROSCIENCE INCSector
HealthcareIndustry
BiotechnologyExchange
NASDAQDate | Current Assets | Current Ratio | Current Liabilities |
---|---|---|---|
6/30/2025 | $ 70.29M | 2.06 | $ 34.11M |
3/31/2025 | $ 90.15M | 2.97 | $ 30.4M |
12/31/2024 | $ 100.58M | 2.95 | $ 34.15M |
9/30/2024 | $ 113.69M | 3.72 | $ 30.55M |
6/30/2024 | $ 90.22M | 8.39 | $ 10.76M |
3/31/2024 | $ 106.54M | 12.38 | $ 8.6M |
12/31/2023 | $ 121.91M | 10.45 | $ 11.66M |
9/30/2023 | $ 139.85M | 13.79 | $ 10.14M |
6/30/2023 | $ 155.72M | 19.07 | $ 8.17M |
3/31/2023 | $ 172.22M | 23.3 | $ 7.39M |
AssetsC / LiabilitesC
(=) Current Ratio
Current Ratio for VIGIL NEUROSCIENCE INC is calculated as follows: AssetsC [ $ 111.91M ] / LiabilitesC [ $ 9.6M ]
(=) Current Ratio [ 11.66 ]
Minimum
Jun 30, 2025
Maximum
Mar 31, 2022
Average
Median
filtered constituents | 3.2K |
---|---|
min | 0 |
max | 6.79 |
average | 2.02 |
median | 1.62 |
std | 1.44 |