Ticker
VIGLCompany Name
VIGIL NEUROSCIENCE INCSector
HealthcareIndustry
BiotechnologyExchange
NASDAQDate | Net Cash Flow - Investing |
---|---|
6/30/2025 | $ 24.28M |
3/31/2025 | $ 15.52M |
12/31/2024 | $ 8.76M |
9/30/2024 | $ 11.59M |
6/30/2024 | $ 43.48M |
3/31/2024 | $ 20.33M |
12/31/2023 | $ -65.14M |
9/30/2023 | $ -76.06M |
6/30/2023 | $ -91.8M |
3/31/2023 | $ -69.78M |
Minimum
Jun 30, 2023
Maximum
Jun 30, 2024
Average
Median
filtered constituents | 3.17K |
---|---|
min | $ -292.23M |
max | $ 241M |
average | $ -35.26M |
median | $ -6.38M |
std | $ 83.34M |