Ticker
VIGLCompany Name
VIGIL NEUROSCIENCE INCSector
HealthcareIndustry
BiotechnologyExchange
NASDAQDate | Net Cash Flow - Change in Cash & Cash Equivalents |
---|---|
6/30/2025 | $ 3.9M |
3/31/2025 | $ -141K |
12/31/2024 | $ -12.97M |
9/30/2024 | $ -11.9M |
6/30/2024 | $ -21.43M |
3/31/2024 | $ -43.86M |
12/31/2023 | $ -134.61M |
9/30/2023 | $ -147.07M |
6/30/2023 | $ -90.17M |
3/31/2023 | $ -67.71M |
Minimum
Sep 30, 2023
Maximum
Dec 31, 2022
Average
Median
filtered constituents | 3.34K |
---|---|
min | $ -136.09M |
max | $ 137.58M |
average | $ 1.18M |
median | $ 116.12K |
std | $ 44.92M |