Ticker
PFSACompany Name
PROFUSA INCSector
HealthcareIndustry
Medical DevicesExchange
NASDAQDate | Current Assets | Inventory | Current Liabilities | Quick Ratio |
---|---|---|---|---|
6/30/2025 | $ 687.87K | $ 0 | $ 16.18M | 0.04 |
3/31/2025 | $ 106K | $ 0 | $ 60.01M | 0 |
12/31/2024 | $ 60.86K | $ 0 | $ 12.31M | 0 |
9/30/2024 | $ 681.94K | $ 0 | $ 5.17M | 0.13 |
6/30/2024 | $ 113.52K | $ 0 | $ 4.16M | 0.03 |
3/31/2024 | $ 66.06K | $ 0 | $ 3.96M | 0.02 |
12/31/2023 | $ 1.58M | $ 0 | $ 4.92M | 0.32 |
9/30/2023 | $ 152.97K | $ 0 | $ 3M | 0.05 |
6/30/2023 | $ 235.74K | $ 0 | $ 2.97M | 0.08 |
3/31/2023 | $ 347.97K | $ 0 | $ 2.65M | 0.13 |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
(AssetsC - Inventory) / LiabilitesC
(=) Quick Ratio
Quick Ratio for PROFUSA INC is calculated as follows: (AssetsC [ $ 0 ] - Inventory [ $ 0 ]) / LiabilitesC [ $ 169.34K ]
(=) Quick Ratio [ 0 ]
Minimum
Mar 31, 2025
Maximum
Mar 31, 2022
Average
Median
filtered constituents | 3.12K |
---|---|
min | -0.73 |
max | 5.45 |
average | 1.55 |
median | 1.23 |
std | 1.17 |