Ticker
PFSACompany Name
PROFUSA INCSector
HealthcareIndustry
Medical DevicesExchange
NASDAQDate | Cash and Equivalents | Cash Ratio | Current Liabilities |
---|---|---|---|
6/30/2025 | $ 1.75K | 0 | $ 16.18M |
3/31/2025 | $ 19K | 0 | $ 60.01M |
12/31/2024 | $ 16.2K | 0 | $ 12.31M |
9/30/2024 | $ 533 | 0 | $ 5.17M |
6/30/2024 | $ 6.5K | 0 | $ 4.16M |
3/31/2024 | $ 5.31K | 0 | $ 3.96M |
12/31/2023 | $ 4.52K | 0 | $ 4.92M |
9/30/2023 | $ 17.34K | 0.01 | $ 3M |
6/30/2023 | $ 5.81K | 0 | $ 2.97M |
3/31/2023 | $ 55.61K | 0.02 | $ 2.65M |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
CashnEq / LiabilitesC
(=) Cash Ratio
Cash Ratio for PROFUSA INC is calculated as follows: CashnEq [ $ 0 ] / LiabilitesC [ $ 169.34K ]
(=) Cash Ratio [ 0 ]
Minimum
Sep 30, 2021
Maximum
Dec 31, 2021
Average
Median
filtered constituents | 3.13K |
---|---|
min | 0 |
max | 2.69 |
average | 0.62 |
median | 0.39 |
std | 0.63 |