Ticker
PFSACompany Name
PROFUSA INCSector
HealthcareIndustry
Medical DevicesExchange
NASDAQDate | Earning Before Interest & Taxes (EBIT) | Interest Expense | Interest Coverage |
---|---|---|---|
6/30/2025 | $ -13.31M | $ 5.65M | -2.35 |
3/31/2025 | $ -5.49M | $ 5.65M | -0.97 |
12/31/2024 | $ -8.63M | $ 0 | 0 |
9/30/2024 | $ -800.35K | $ 0 | 0 |
6/30/2024 | $ -1.25M | $ 0 | 0 |
3/31/2024 | $ -4.11K | $ 0 | 0 |
12/31/2023 | $ 1.62M | $ 0 | 0 |
9/30/2023 | $ 2.27M | $ 0 | 0 |
6/30/2023 | $ 4.42M | $ 0 | 0 |
3/31/2023 | $ 4.78M | $ 0 | 0 |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
EBIT / Int. Exp.
(=) Int. Coverage
Int. Coverage for PROFUSA INC is calculated as follows: EBIT [ $ 300.43K ] / Int. Exp. [ $ 0 ]
(=) Int. Coverage [ 0 ]
Minimum
Jun 30, 2025
Maximum
Mar 31, 2025
Average
Median
filtered constituents | 2.36K |
---|---|
min | -25.4 |
max | 28.75 |
average | 2.16 |
median | 2.09 |
std | 8.41 |