Ticker
PFSACompany Name
PROFUSA INCSector
HealthcareIndustry
Medical DevicesExchange
NASDAQDate | Earning Before Interest & Taxes (EBIT) | EBIT Margin | Revenues |
---|---|---|---|
6/30/2025 | $ -13.31M | -13313.21% | $ 100K |
3/31/2025 | $ -5.49M | -5493.18% | $ 100K |
12/31/2024 | $ -8.63M | 0% | $ 0 |
9/30/2024 | $ -800.35K | 0% | $ 0 |
6/30/2024 | $ -1.25M | 0% | $ 0 |
3/31/2024 | $ -4.11K | 0% | $ 0 |
12/31/2023 | $ 1.62M | 0% | $ 0 |
9/30/2023 | $ 2.27M | 0% | $ 0 |
6/30/2023 | $ 4.42M | 0% | $ 0 |
3/31/2023 | $ 4.78M | 0% | $ 0 |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
EBIT / Revenues
(=) EBIT %
EBIT % for PROFUSA INC is calculated as follows: EBIT [ $ 300.43K ] / Revenues [ $ 0 ]
(=) EBIT % [ 0% ]
Minimum
Jun 30, 2025
Maximum
Mar 31, 2025
Average
Median
filtered constituents | 3.26K |
---|---|
min | -73.16% |
max | 83.08% |
average | 9.55% |
median | 9.01% |
std | 23.96% |