Ticker
BAFNCompany Name
BAYFIRST FINANCIAL CORPSector
Financial ServicesIndustry
Banks - RegionalExchange
NASDAQDate | Shareholders Equity | Market Capitalization | Price to Book |
---|---|---|---|
6/30/2025 | $ 108.22M | $ 42.43M | 0.39 |
3/31/2025 | $ 110.08M | $ 63.79M | 0.58 |
12/31/2024 | $ 110.92M | $ 77.35M | 0.7 |
9/30/2024 | $ 102.29M | $ 56.62M | 0.55 |
6/30/2024 | $ 100.96M | $ 53.74M | 0.53 |
3/31/2024 | $ 100.63M | $ 52.34M | 0.52 |
12/31/2023 | $ 100.71M | $ 53.55M | 0.53 |
9/30/2023 | $ 94.17M | $ 39.05M | 0.41 |
6/30/2023 | $ 91.06M | $ 58.52M | 0.64 |
3/31/2023 | $ 90.34M | $ 59.52M | 0.66 |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
Market Cap / Equity
(=) P/B
P/B for BAYFIRST FINANCIAL CORP is calculated as follows: Market Cap [ $ 0 ] / Equity [ $ 71.07M ]
(=) P/B [ 0 ]
Minimum
Jun 30, 2025
Maximum
Sep 30, 2021
Average
Median
filtered constituents | 3.36K |
---|---|
min | 0 |
max | 8.04 |
average | 2.3 |
median | 1.63 |
std | 1.81 |