Ticker
PBBKCompany Name
PB BANKSHARES INCSector
Financial ServicesIndustry
Banks - RegionalExchange
NASDAQDate | Shareholders Equity | Market Capitalization | Price to Book |
---|---|---|---|
6/30/2025 | $ 50.34M | $ 47.93M | 0.95 |
3/31/2025 | $ 49.52M | $ 39.51M | 0.8 |
12/31/2024 | $ 48.66M | $ 42.37M | 0.87 |
9/30/2024 | $ 47.69M | $ 37.21M | 0.78 |
6/30/2024 | $ 46.6M | $ 42.57M | 0.91 |
3/31/2024 | $ 46.77M | $ 33.35M | 0.71 |
12/31/2023 | $ 46.99M | $ 33.96M | 0.72 |
9/30/2023 | $ 46.58M | $ 33.01M | 0.71 |
6/30/2023 | $ 46.18M | $ 36.22M | 0.78 |
3/31/2023 | $ 46.29M | $ 32.66M | 0.71 |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
Market Cap / Equity
(=) P/B
P/B for PB BANKSHARES INC is calculated as follows: Market Cap [ $ 0 ] / Equity [ $ 21.97M ]
(=) P/B [ 0 ]
Minimum
Mar 31, 2023
Maximum
Jun 30, 2021
Average
Median
filtered constituents | 3.36K |
---|---|
min | 0 |
max | 8.04 |
average | 2.3 |
median | 1.63 |
std | 1.81 |