Ticker
TCBXCompany Name
THIRD COAST BANCSHARES INCSector
Financial ServicesIndustry
Banks - RegionalExchange
NYSEDate | Market Capitalization | Price to Sales | Revenues |
---|---|---|---|
6/30/2025 | $ 506.35M | 2.78 | $ 182.32M |
3/31/2025 | $ 418.04M | 2.43 | $ 172.27M |
12/31/2024 | $ 469.24M | 2.83 | $ 165.68M |
9/30/2024 | $ 453.33M | 2.85 | $ 158.91M |
6/30/2024 | $ 292.02M | 1.93 | $ 151.61M |
3/31/2024 | $ 292.58M | 1.99 | $ 146.74M |
12/31/2023 | $ 270.37M | 1.91 | $ 141.41M |
9/30/2023 | $ 227.19M | 1.68 | $ 134.98M |
6/30/2023 | $ 291.87M | 2.22 | $ 131.46M |
3/31/2023 | $ 197.59M | 1.62 | $ 122.13M |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
Market Cap / Revenues
(=) P/S
P/S for THIRD COAST BANCSHARES INC is calculated as follows: Market Cap [ $ 0 ] / Revenues [ $ 63.01M ]
(=) P/S [ 0 ]
Minimum
Mar 31, 2023
Maximum
Dec 31, 2021
Average
Median
filtered constituents | 3.41K |
---|---|
min | 0 |
max | 11.15 |
average | 2.62 |
median | 1.97 |
std | 2.38 |