Ticker
FMNBCompany Name
FARMERS NATIONAL BANC CORPSector
Financial ServicesIndustry
Banks - RegionalExchange
NASDAQDate | Market Capitalization | Price to Sales | Revenues |
---|---|---|---|
6/30/2025 | $ 507.1M | 2.99 | $ 169.44M |
3/31/2025 | $ 507.39M | 3.05 | $ 166.51M |
12/31/2024 | $ 520.59M | 3.21 | $ 162.12M |
9/30/2024 | $ 571.71M | 3.51 | $ 162.96M |
6/30/2024 | $ 518.93M | 3.07 | $ 169.11M |
3/31/2024 | $ 477.64M | 2.77 | $ 172.55M |
12/31/2023 | $ 499.74M | 2.93 | $ 170.49M |
9/30/2023 | $ 446.87M | 2.74 | $ 163.01M |
6/30/2023 | $ 524.08M | 3.28 | $ 159.81M |
3/31/2023 | $ 427.07M | 2.73 | $ 156.38M |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
Market Cap / Revenues
(=) P/S
P/S for FARMERS NATIONAL BANC CORP is calculated as follows: Market Cap [ $ 327.26M ] / Revenues [ $ 118.82M ]
(=) P/S [ 2.75 ]
Minimum
Mar 31, 2023
Maximum
Dec 31, 2021
Average
Median
filtered constituents | 3.41K |
---|---|
min | 0 |
max | 11.15 |
average | 2.62 |
median | 1.97 |
std | 2.38 |