Ticker
TVGNCompany Name
TEVOGEN BIO HOLDINGS INCSector
HealthcareIndustry
BiotechnologyExchange
NASDAQDate | Net Cash Flow - Investment Acquisitions and Disposals |
---|---|
6/30/2025 | $ 0 |
3/31/2025 | $ 0 |
12/31/2024 | $ 0 |
9/30/2024 | $ 0 |
6/30/2024 | $ -333.27M |
3/31/2024 | $ -333.27M |
12/31/2023 | $ 0 |
9/30/2023 | $ 333.27M |
6/30/2023 | $ 333.27M |
3/31/2023 | $ 333.27M |
Minimum
Dec 31, 2021
Maximum
Mar 31, 2023
Average
Median
filtered constituents | 2.5K |
---|---|
min | $ -9.71M |
max | $ 9.69M |
average | $ 36.68K |
median | $ 0 |
std | $ 2.27M |