Ticker
TVGNCompany Name
TEVOGEN BIO HOLDINGS INCSector
HealthcareIndustry
BiotechnologyExchange
NASDAQDate | Net Cash Flow - Issuance (Repayment) of Debt Securities |
---|---|
6/30/2025 | $ 4.4M |
3/31/2025 | $ 3M |
12/31/2024 | $ 1M |
9/30/2024 | $ 1.35M |
6/30/2024 | $ 3.1M |
3/31/2024 | $ 4M |
12/31/2023 | $ 4M |
9/30/2023 | $ 901K |
6/30/2023 | $ 901K |
3/31/2023 | $ 0 |
Minimum
Dec 31, 2021
Maximum
Jun 30, 2025
Average
Median
filtered constituents | 2.85K |
---|---|
min | $ -84.35M |
max | $ 83.81M |
average | $ -1.67M |
median | $ 0 |
std | $ 24.15M |