Ticker
TRDACompany Name
ENTRADA THERAPEUTICS INCSector
HealthcareIndustry
BiotechnologyExchange
NASDAQDate | Operating Income |
---|---|
6/30/2025 | $ -96.16M |
3/31/2025 | $ 4.11M |
12/31/2024 | $ 47.01M |
9/30/2024 | $ 57.78M |
6/30/2024 | $ 93.45M |
3/31/2024 | $ 23.73M |
12/31/2023 | $ -3.16M |
9/30/2023 | $ -33.65M |
6/30/2023 | $ -73.59M |
3/31/2023 | $ -80.88M |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
Minimum
Dec 31, 2022
Maximum
Jun 30, 2024
Average
Median
filtered constituents | 3.32K |
---|---|
min | $ -410.64M |
max | $ 444.54M |
average | $ 26.37M |
median | $ -903K |
std | $ 130.87M |