Ticker
AIRSCompany Name
AIRSCULPT TECHNOLOGIES INCSector
HealthcareIndustry
Medical Care FacilitiesExchange
NASDAQDate | Depreciation, Amortization & Accretion | Depreciation and Amortization Margin | Revenues |
---|---|---|---|
6/30/2025 | $ 12.69M | 7.68% | $ 165.11M |
3/31/2025 | $ 12.32M | 7.16% | $ 172.1M |
12/31/2024 | $ 11.89M | 6.59% | $ 180.35M |
9/30/2024 | $ 11.47M | 6.07% | $ 188.78M |
6/30/2024 | $ 11.09M | 5.75% | $ 193.03M |
3/31/2024 | $ 10.72M | 5.42% | $ 197.72M |
12/31/2023 | $ 10.25M | 5.23% | $ 195.92M |
9/30/2023 | $ 9.7M | 5.13% | $ 189.01M |
6/30/2023 | $ 9.06M | 5% | $ 181.11M |
3/31/2023 | $ 8.51M | 4.86% | $ 175.06M |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
DepAmor / Revenues
(=) DepAmor %
DepAmor % for AIRSCULPT TECHNOLOGIES INC is calculated as follows: DepAmor [ $ 5.64M ] / Revenues [ $ 62.77M ]
(=) DepAmor % [ 8.99% ]
Minimum
Jun 30, 2022
Maximum
Dec 31, 2020
Average
Median
filtered constituents | 3.32K |
---|---|
min | -6.41% |
max | 22.52% |
average | 5.85% |
median | 4.2% |
std | 5.13% |