Ticker
NRCCompany Name
NATIONAL RESEARCH CORPSector
HealthcareIndustry
Health Information ServicesExchange
NASDAQDate | Depreciation, Amortization & Accretion | Depreciation and Amortization Margin | Revenues |
---|---|---|---|
6/30/2025 | $ 6.35M | 4.52% | $ 140.31M |
3/31/2025 | $ 6.12M | 4.33% | $ 141.3M |
12/31/2024 | $ 6.02M | 4.21% | $ 143.06M |
9/30/2024 | $ 5.94M | 4.12% | $ 144.15M |
6/30/2024 | $ 5.94M | 4.06% | $ 146.28M |
3/31/2024 | $ 5.95M | 4.04% | $ 147.42M |
12/31/2023 | $ 5.9M | 3.97% | $ 148.58M |
9/30/2023 | $ 5.84M | 3.93% | $ 148.72M |
6/30/2023 | $ 5.59M | 3.76% | $ 148.47M |
3/31/2023 | $ 5.36M | 3.58% | $ 149.6M |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
DepAmor / Revenues
(=) DepAmor %
DepAmor % for NATIONAL RESEARCH CORP is calculated as follows: DepAmor [ $ 5.88M ] / Revenues [ $ 131.13M ]
(=) DepAmor % [ 4.48% ]
Minimum
Sep 30, 2022
Maximum
Mar 31, 2021
Average
Median
filtered constituents | 3.32K |
---|---|
min | -6.41% |
max | 22.52% |
average | 5.85% |
median | 4.2% |
std | 5.13% |