Ticker
BFRICompany Name
BIOFRONTERA INCSector
HealthcareIndustry
Drug Manufacturers - Specialty & GenericExchange
NASDAQDate | Total Assets | Goodwill and Intangibles | Goodwill & Intangibles to Assets Ratio |
---|---|---|---|
6/30/2025 | $ 20.14M | $ 26K | 0.13% |
3/31/2025 | $ 16.59M | $ 31K | 0.19% |
12/31/2024 | $ 22.1M | $ 35K | 0.16% |
9/30/2024 | $ 18.52M | $ 39K | 0.21% |
6/30/2024 | $ 21.57M | $ 2.45M | 11.35% |
3/31/2024 | $ 24.57M | $ 2.56M | 10.4% |
12/31/2023 | $ 27.93M | $ 2.63M | 9.41% |
9/30/2023 | $ 34.1M | $ 2.72M | 7.97% |
6/30/2023 | $ 36.91M | $ 2.82M | 7.65% |
3/31/2023 | $ 41.97M | $ 2.93M | 6.97% |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
Intangibles / Assets
(=) Intang. to Assets
Intang. to Assets for BIOFRONTERA INC is calculated as follows: Intangibles [ $ 3.66M ] / Assets [ $ 17.7M ]
(=) Intang. to Assets [ 20.68% ]
Minimum
Jun 30, 2025
Maximum
Sep 30, 2021
Average
Median
filtered constituents | 3.23K |
---|---|
min | 0% |
max | 23.1% |
average | 3.98% |
median | 0.51% |
std | 6.08% |