Ticker
BFRICompany Name
BIOFRONTERA INCSector
HealthcareIndustry
Drug Manufacturers - Specialty & GenericExchange
NASDAQDate | Total Assets | Inventory | Inventory to Assets Ratio |
---|---|---|---|
6/30/2025 | $ 20.14M | $ 4.03M | 20% |
3/31/2025 | $ 16.59M | $ 6.53M | 39.35% |
12/31/2024 | $ 22.1M | $ 6.65M | 30.07% |
9/30/2024 | $ 18.52M | $ 6.53M | 35.25% |
6/30/2024 | $ 21.57M | $ 3.95M | 18.29% |
3/31/2024 | $ 24.57M | $ 6.91M | 28.1% |
12/31/2023 | $ 27.93M | $ 10.91M | 39.05% |
9/30/2023 | $ 34.1M | $ 16.07M | 47.11% |
6/30/2023 | $ 36.91M | $ 14.79M | 40.06% |
3/31/2023 | $ 41.97M | $ 6.67M | 15.89% |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
Inventory / Assets
(=) Inv. to Assets
Inv. to Assets for BIOFRONTERA INC is calculated as follows: Inventory [ $ 6.72M ] / Assets [ $ 17.7M ]
(=) Inv. to Assets [ 37.97% ]
Minimum
Dec 31, 2021
Maximum
Sep 30, 2023
Average
Median
filtered constituents | 4.46K |
---|---|
min | 0% |
max | 98.39% |
average | 6.09% |
median | 0% |
std | 11.11% |