Ticker
XLOCompany Name
XILIO THERAPEUTICS INCSector
HealthcareIndustry
BiotechnologyExchange
NASDAQDate | Free Cash Flow | Free Cash Flow to Operating Cash Flow | Net Cash Flow - Operations |
---|---|---|---|
6/30/2025 | $ -13.77M | 0% | $ -13.33M |
3/31/2025 | $ 21.04M | 99.73% | $ 21.1M |
12/31/2024 | $ -18.41M | 0% | $ -18.38M |
9/30/2024 | $ -17.68M | 0% | $ -17.65M |
6/30/2024 | $ -17.37M | 0% | $ -17.34M |
3/31/2024 | $ -54.19M | 0% | $ -53.87M |
12/31/2023 | $ -69.11M | 0% | $ -68.62M |
9/30/2023 | $ -74.41M | 0% | $ -73.42M |
6/30/2023 | $ -81.28M | 0% | $ -79.96M |
3/31/2023 | $ -81.92M | 0% | $ -80.14M |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
FCF / CF - Operations
(=) FCF/OCF
FCF/OCF for XILIO THERAPEUTICS INC is calculated as follows: FCF [ $ -38.28M ] / CF - Operations [ $ -36.09M ]
(=) FCF/OCF [ 0% ]
Minimum
Mar 31, 2025
Maximum
Mar 31, 2025
Average
Median
filtered constituents | 2.51K |
---|---|
min | -23% |
max | 171.58% |
average | 71.45% |
median | 80.76% |
std | 29.09% |