Ticker
XLOCompany Name
XILIO THERAPEUTICS INCSector
HealthcareIndustry
BiotechnologyExchange
NASDAQDate | Earnings per Share |
---|---|
6/30/2025 | $ -0.74 |
3/31/2025 | $ -0.82 |
12/31/2024 | $ -1.09 |
9/30/2024 | $ -1.72 |
6/30/2024 | $ -2.11 |
3/31/2024 | $ -2.57 |
12/31/2023 | $ -2.78 |
9/30/2023 | $ -2.96 |
6/30/2023 | $ -3.07 |
3/31/2023 | $ -3.27 |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
Minimum
Dec 31, 2021
Maximum
Sep 30, 2022
Average
Median
filtered constituents | 3.77K |
---|---|
min | $ -8.68 |
max | $ 9.14 |
average | $ 0.7 |
median | $ 0.23 |
std | $ 2.95 |