Ticker
IRDCompany Name
OPUS GENETICS INCSector
HealthcareIndustry
BiotechnologyExchange
NASDAQDate | Earnings per Share |
---|---|
6/30/2025 | $ -1.92 |
3/31/2025 | $ -2.1 |
12/31/2024 | $ -2.15 |
9/30/2024 | $ -1.09 |
6/30/2024 | $ -0.54 |
3/31/2024 | $ -0.48 |
12/31/2023 | $ -0.46 |
9/30/2023 | $ 1.46 |
6/30/2023 | $ 0.98 |
3/31/2023 | $ 0.97 |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
Minimum
Mar 31, 2021
Maximum
Sep 30, 2023
Average
Median
filtered constituents | 3.77K |
---|---|
min | $ -8.68 |
max | $ 9.14 |
average | $ 0.7 |
median | $ 0.23 |
std | $ 2.95 |