Ticker
XLOCompany Name
XILIO THERAPEUTICS INCSector
HealthcareIndustry
BiotechnologyExchange
NASDAQDate | Earnings Yield | Market Capitalization | Net Income Common Stock |
---|---|---|---|
6/30/2025 | -154.31% | $ 36.44M | $ -56.22M |
3/31/2025 | -145.65% | $ 37.28M | $ -54.3M |
12/31/2024 | -142.03% | $ 41M | $ -58.24M |
9/30/2024 | -137.38% | $ 45.72M | $ -62.8M |
6/30/2024 | -173.57% | $ 37.76M | $ -65.53M |
3/31/2024 | -176.37% | $ 40.23M | $ -70.96M |
12/31/2023 | -144.86% | $ 52.74M | $ -76.4M |
9/30/2023 | -184.3% | $ 44.07M | $ -81.22M |
6/30/2023 | -106.97% | $ 78.76M | $ -84.26M |
3/31/2023 | -101.83% | $ 87.91M | $ -89.52M |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
Net Inc. Cmn. / Market Cap
(=) Earnings Yield
Earnings Yield for XILIO THERAPEUTICS INC is calculated as follows: Net Inc. Cmn. [ $ -55.22M ] / Market Cap [ $ 0 ]
(=) Earnings Yield [ 0% ]
Minimum
Sep 30, 2023
Maximum
Dec 31, 2021
Average
Median
filtered constituents | 3.42K |
---|---|
min | -31.79% |
max | 32.87% |
average | 0.32% |
median | 2.78% |
std | 9.82% |