Ticker
PXCompany Name
P10 INCSector
Financial ServicesIndustry
Asset ManagementExchange
NYSEDate | Interest Expense | Interest Expense Margin | Revenues |
---|---|---|---|
6/30/2025 | $ 26.84M | 8.96% | $ 299.63M |
3/31/2025 | $ 26.15M | 8.78% | $ 298M |
12/31/2024 | $ 25.51M | 8.61% | $ 296.45M |
9/30/2024 | $ 24.38M | 8.88% | $ 274.5M |
6/30/2024 | $ 23.16M | 8.94% | $ 259.2M |
3/31/2024 | $ 22.48M | 8.97% | $ 250.6M |
12/31/2023 | $ 21.87M | 9.05% | $ 241.73M |
9/30/2023 | $ 20.32M | 8.57% | $ 237.01M |
6/30/2023 | $ 17.19M | 7.54% | $ 228.07M |
3/31/2023 | $ 13.29M | 6.26% | $ 212.33M |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
Int. Exp. / Revenues
(=) Int. Exp. %
Int. Exp. % for P10 INC is calculated as follows: Int. Exp. [ $ 11.72M ] / Revenues [ $ 67.37M ]
(=) Int. Exp. % [ 17.4% ]
Minimum
Dec 31, 2022
Maximum
Dec 31, 2020
Average
Median
filtered constituents | 3.15K |
---|---|
min | -4.94% |
max | 8.51% |
average | 1.63% |
median | 0.79% |
std | 2.2% |