Ticker
GSBDCompany Name
GOLDMAN SACHS BDC INCSector
Financial ServicesIndustry
Asset ManagementExchange
NYSEDate | Interest Expense | Interest Expense Margin | Revenues |
---|---|---|---|
6/30/2025 | $ 111.72M | 27.78% | $ 402.12M |
3/31/2025 | $ 114.41M | 27.26% | $ 419.77M |
12/31/2024 | $ 113.72M | 26.18% | $ 434.37M |
9/30/2024 | $ 114.1M | 25.59% | $ 445.94M |
6/30/2024 | $ 112.98M | 24.8% | $ 455.59M |
3/31/2024 | $ 111.65M | 24.32% | $ 459.05M |
12/31/2023 | $ 111.3M | 24.47% | $ 454.91M |
9/30/2023 | $ 108.85M | 24.41% | $ 446.02M |
6/30/2023 | $ 102.66M | 24.37% | $ 421.18M |
3/31/2023 | $ 91.06M | 23.56% | $ 386.55M |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
Int. Exp. / Revenues
(=) Int. Exp. %
Int. Exp. % for GOLDMAN SACHS BDC INC is calculated as follows: Int. Exp. [ $ 35.36M ] / Revenues [ $ 129.49M ]
(=) Int. Exp. % [ 27.31% ]
Minimum
Sep 30, 2021
Maximum
Jun 30, 2025
Average
Median
filtered constituents | 3.15K |
---|---|
min | -4.94% |
max | 8.51% |
average | 1.63% |
median | 0.79% |
std | 2.2% |