Ticker
CNTXCompany Name
CONTEXT THERAPEUTICS INCSector
HealthcareIndustry
BiotechnologyExchange
NASDAQDate | Free Cash Flow | Free Cash Flow Yield | Market Capitalization |
---|---|---|---|
6/30/2025 | $ -17.74M | -28.29% | $ 62.7M |
3/31/2025 | $ -15.26M | -22% | $ 69.34M |
12/31/2024 | $ -14.56M | -21.08% | $ 69.07M |
9/30/2024 | $ -16.88M | -10.14% | $ 166.5M |
6/30/2024 | $ -18.4M | -10.49% | $ 175.5M |
3/31/2024 | $ -19.68M | -14.5% | $ 135.75M |
12/31/2023 | $ -21.05M | -123.2% | $ 17.08M |
9/30/2023 | $ -17.75M | -102.46% | $ 17.32M |
6/30/2023 | $ -17.28M | -115.16% | $ 15.01M |
3/31/2023 | $ -15.46M | -156.17% | $ 9.9M |
FCF / Market Cap
(=) FCF Yield
FCF Yield for CONTEXT THERAPEUTICS INC is calculated as follows: FCF [ $ -1.03M ] / Market Cap [ $ 0 ]
(=) FCF Yield [ 0% ]
Minimum
Mar 31, 2023
Maximum
Sep 30, 2024
Average
Median
filtered constituents | 3.58K |
---|---|
min | -33.87% |
max | 37.55% |
average | 1.59% |
median | 3.22% |
std | 11.38% |