Ticker
CNTXCompany Name
CONTEXT THERAPEUTICS INCSector
HealthcareIndustry
BiotechnologyExchange
NASDAQDate | Earnings Yield | Market Capitalization | Net Income Common Stock |
---|---|---|---|
6/30/2025 | -54.55% | $ 62.7M | $ -34.21M |
3/31/2025 | -39.85% | $ 69.34M | $ -27.63M |
12/31/2024 | -38.69% | $ 69.07M | $ -26.73M |
9/30/2024 | -18.11% | $ 166.5M | $ -30.15M |
6/30/2024 | -10.58% | $ 175.5M | $ -18.57M |
3/31/2024 | -15.71% | $ 135.75M | $ -21.32M |
12/31/2023 | -140.28% | $ 17.08M | $ -23.96M |
9/30/2023 | -119.79% | $ 17.32M | $ -20.75M |
6/30/2023 | -124.8% | $ 15.01M | $ -18.73M |
3/31/2023 | -178.87% | $ 9.9M | $ -17.71M |
Net Inc. Cmn. / Market Cap
(=) Earnings Yield
Earnings Yield for CONTEXT THERAPEUTICS INC is calculated as follows: Net Inc. Cmn. [ $ 6.64M ] / Market Cap [ $ 0 ]
(=) Earnings Yield [ 0% ]
Minimum
Mar 31, 2023
Maximum
Jun 30, 2024
Average
Median
filtered constituents | 3.42K |
---|---|
min | -31.79% |
max | 32.87% |
average | 0.32% |
median | 2.78% |
std | 9.82% |