Ticker
JXNCompany Name
JACKSON FINANCIAL INCSector
Financial ServicesIndustry
Insurance - LifeExchange
NYSEDate | Shareholders Equity | Market Capitalization | Price to Book |
---|---|---|---|
6/30/2025 | $ 10.35B | $ 6.02B | 0.58 |
3/31/2025 | $ 10.3B | $ 5.93B | 0.58 |
12/31/2024 | $ 9.76B | $ 6.33B | 0.65 |
9/30/2024 | $ 10.7B | $ 8.4B | 0.79 |
6/30/2024 | $ 10.08B | $ 5.6B | 0.56 |
3/31/2024 | $ 10.17B | $ 5.6B | 0.55 |
12/31/2023 | $ 10.17B | $ 4.26B | 0.42 |
9/30/2023 | $ 9.48B | $ 3.1B | 0.33 |
6/30/2023 | $ 8.65B | $ 2.66B | 0.31 |
3/31/2023 | $ 8.64B | $ 2.85B | 0.33 |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
Market Cap / Equity
(=) P/B
P/B for JACKSON FINANCIAL INC is calculated as follows: Market Cap [ $ 0 ] / Equity [ $ 9.54B ]
(=) P/B [ 0 ]
Minimum
Jun 30, 2021
Maximum
Sep 30, 2024
Average
Median
filtered constituents | 3.36K |
---|---|
min | 0 |
max | 8.04 |
average | 2.3 |
median | 1.63 |
std | 1.81 |