Ticker
BHFCompany Name
BRIGHTHOUSE FINANCIAL INCSector
Financial ServicesIndustry
Insurance - LifeExchange
NASDAQDate | Shareholders Equity | Market Capitalization | Price to Book |
---|---|---|---|
6/30/2025 | $ 5.67B | $ 2.54B | 0.45 |
3/31/2025 | $ 5.24B | $ 3.37B | 0.64 |
12/31/2024 | $ 4.96B | $ 3.44B | 0.69 |
9/30/2024 | $ 5.53B | $ 3B | 0.54 |
6/30/2024 | $ 4.14B | $ 2.56B | 0.62 |
3/31/2024 | $ 4.2B | $ 2.84B | 0.68 |
12/31/2023 | $ 4.94B | $ 3B | 0.61 |
9/30/2023 | $ 4.07B | $ 3B | 0.74 |
6/30/2023 | $ 4.91B | $ 3.32B | 0.68 |
3/31/2023 | $ 5.75B | $ 2.8B | 0.49 |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
Market Cap / Equity
(=) P/B
P/B for BRIGHTHOUSE FINANCIAL INC is calculated as follows: Market Cap [ $ 2.82B ] / Equity [ $ 18.27B ]
(=) P/B [ 0.15 ]
Minimum
Sep 30, 2020
Maximum
Sep 30, 2023
Average
Median
filtered constituents | 3.36K |
---|---|
min | 0 |
max | 8.04 |
average | 2.3 |
median | 1.63 |
std | 1.81 |