Ticker
ACTCompany Name
ENACT HOLDINGS INCSector
Financial ServicesIndustry
Insurance - SpecialtyExchange
NASDAQDate | Market Capitalization | Net Income Common Stock | Price to Earnings |
---|---|---|---|
6/30/2025 | $ 5.18B | $ 676.99M | 7.66 |
3/31/2025 | $ 5.6B | $ 692.86M | 8.08 |
12/31/2024 | $ 5.22B | $ 688.07M | 7.59 |
9/30/2024 | $ 5.14B | $ 682.64M | 7.53 |
6/30/2024 | $ 5.14B | $ 666.16M | 7.72 |
3/31/2024 | $ 4.81B | $ 650.51M | 7.39 |
12/31/2023 | $ 4.41B | $ 665.51M | 6.63 |
9/30/2023 | $ 4.45B | $ 652.01M | 6.83 |
6/30/2023 | $ 4.64B | $ 678.8M | 6.83 |
3/31/2023 | $ 3.84B | $ 715.51M | 5.36 |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
Market Cap / Net Inc. Cmn.
(=) P/E
P/E for ENACT HOLDINGS INC is calculated as follows: Market Cap [ $ 0 ] / Net Inc. Cmn. [ $ 370.42M ]
(=) P/E [ 0 ]
Minimum
Mar 31, 2023
Maximum
Mar 31, 2025
Average
Median
filtered constituents | 2.07K |
---|---|
min | 0.13 |
max | 69.94 |
average | 22.5 |
median | 18.9 |
std | 13.92 |