Ticker
MTGCompany Name
MGIC INVESTMENT CORPSector
Financial ServicesIndustry
Insurance - SpecialtyExchange
NYSEDate | Market Capitalization | Net Income Common Stock | Price to Earnings |
---|---|---|---|
6/30/2025 | $ 5.85B | $ 762.61M | 7.67 |
3/31/2025 | $ 5.91B | $ 774.36M | 7.64 |
12/31/2024 | $ 5.85B | $ 762.99M | 7.67 |
9/30/2024 | $ 5.96B | $ 762.8M | 7.81 |
6/30/2024 | $ 6.44B | $ 745.67M | 8.64 |
3/31/2024 | $ 5.48B | $ 732.5M | 7.48 |
12/31/2023 | $ 5.19B | $ 712.95M | 7.28 |
9/30/2023 | $ 4.67B | $ 719.89M | 6.49 |
6/30/2023 | $ 4.77B | $ 786.67M | 6.07 |
3/31/2023 | $ 4.17B | $ 844.88M | 4.94 |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
Market Cap / Net Inc. Cmn.
(=) P/E
P/E for MGIC INVESTMENT CORP is calculated as follows: Market Cap [ $ 3.64B ] / Net Inc. Cmn. [ $ 471.77M ]
(=) P/E [ 7.72 ]
Minimum
Dec 31, 2022
Maximum
Mar 31, 2021
Average
Median
filtered constituents | 2.07K |
---|---|
min | 0.13 |
max | 69.94 |
average | 22.5 |
median | 18.9 |
std | 13.92 |