Ticker
DHCompany Name
DEFINITIVE HEALTHCARE CORPSector
HealthcareIndustry
Health Information ServicesExchange
NASDAQDate | Market Capitalization | Net Cash Flow - Issuance (Purchase) of Equity Shares | Net Cash Flow - Dividends & Other Cash Distributions | Payout Yield |
---|---|---|---|---|
6/30/2025 | $ 565.65M | $ -55.59M | $ 0 | 9.83% |
3/31/2025 | $ 411.21M | $ -43.52M | $ 0 | 10.58% |
12/31/2024 | $ 749.56M | $ -22.37M | $ 0 | 2.98% |
9/30/2024 | $ 669.28M | $ -15.04M | $ 0 | 2.25% |
6/30/2024 | $ 556.94M | $ -7M | $ 0 | 1.26% |
3/31/2024 | $ 1.14B | $ 0 | $ 0 | 0% |
12/31/2023 | $ 1.44B | $ 0 | $ 0 | 0% |
9/30/2023 | $ 942.08M | $ 0 | $ 0 | 0% |
6/30/2023 | $ 1.62B | $ 0 | $ 0 | 0% |
3/31/2023 | $ 1.59B | $ 0 | $ 0 | 0% |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
(-1 * CF - Equity -1 * CF - Dividends) / Market Cap
(=) Payout Yield
Payout Yield for DEFINITIVE HEALTHCARE CORP is calculated as follows: (-1 * CF - Equity [ $ 0 ] -1 * CF - Dividends [ $ 0 ]) / Market Cap [ $ 0 ]
(=) Payout Yield [ 0% ]
Minimum
Dec 31, 2021
Maximum
Mar 31, 2025
Average
Median
filtered constituents | 3.53K |
---|---|
min | -15.69% |
max | 16.92% |
average | 1.82% |
median | 1.33% |
std | 5.1% |