Ticker
SPOKCompany Name
SPOK HOLDINGS INCSector
HealthcareIndustry
Health Information ServicesExchange
NASDAQDate | Market Capitalization | Net Cash Flow - Issuance (Purchase) of Equity Shares | Net Cash Flow - Dividends & Other Cash Distributions | Payout Yield |
---|---|---|---|---|
6/30/2025 | $ 377.64M | $ -2.56M | $ -27.09M | 7.85% |
3/31/2025 | $ 333.89M | $ -2.57M | $ -26.94M | 8.84% |
12/31/2024 | $ 345.9M | $ -2.16M | $ -26.38M | 8.25% |
9/30/2024 | $ 315.64M | $ -2.18M | $ -26.28M | 9.02% |
6/30/2024 | $ 311.86M | $ -2.18M | $ -26.19M | 9.1% |
3/31/2024 | $ 292.55M | $ -2.22M | $ -26.09M | 9.68% |
12/31/2023 | $ 342.32M | $ -1.03M | $ -25.64M | 7.79% |
9/30/2023 | $ 297.12M | $ -1.16M | $ -25.57M | 8.99% |
6/30/2023 | $ 266.57M | $ -1.16M | $ -25.5M | 10% |
3/31/2023 | $ 258.55M | $ -1.25M | $ -25.42M | 10.31% |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
(-1 * CF - Equity -1 * CF - Dividends) / Market Cap
(=) Payout Yield
Payout Yield for SPOK HOLDINGS INC is calculated as follows: (-1 * CF - Equity [ $ -598K ] -1 * CF - Dividends [ $ -9.77M ]) / Market Cap [ $ 169.79M ]
(=) Payout Yield [ 6.1% ]
Minimum
Dec 31, 2020
Maximum
Jun 30, 2022
Average
Median
filtered constituents | 3.53K |
---|---|
min | -15.69% |
max | 16.92% |
average | 1.82% |
median | 1.33% |
std | 5.1% |