Ticker
PMCBCompany Name
PHARMACYTE BIOTECH INCSector
HealthcareIndustry
BiotechnologyExchange
NASDAQDate | Market Capitalization | Net Cash Flow - Issuance (Purchase) of Equity Shares | Net Cash Flow - Issuance (Repayment) of Debt Securities | Net Cash Flow - Dividends & Other Cash Distributions | Shareholder Yield |
---|---|---|---|---|---|
6/30/2025 | $ 7M | $ -1.8M | $ 0 | $ 0 | 25.72% |
3/31/2025 | $ 5.95M | $ -2.54M | $ 0 | $ 0 | 42.71% |
12/31/2024 | $ 10.84M | $ -3.55M | $ 0 | $ 0 | 32.69% |
9/30/2024 | $ 11.99M | $ -3.72M | $ 0 | $ 0 | 31.05% |
6/30/2024 | $ 14.44M | $ -2.48M | $ 0 | $ 0 | 17.2% |
3/31/2024 | $ 14.26M | $ -28.2M | $ 0 | $ 0 | 197.7% |
12/31/2023 | $ 17.01M | $ -31.33M | $ 0 | $ 0 | 184.13% |
9/30/2023 | $ 18.52M | $ -34.71M | $ 0 | $ 0 | 187.36% |
6/30/2023 | $ 21.86M | $ -37.93M | $ 0 | $ 0 | 173.52% |
3/31/2023 | $ 23.35M | $ -13.56M | $ 0 | $ 0 | 58.07% |
(-1 * CF - Equity -1 * CF - Dividends -1 * CF - Debt) / Market Cap
(=) Shareholder Yield
Shareholder Yield for PHARMACYTE BIOTECH INC is calculated as follows: (-1 * CF - Equity [ $ 6.48M ] -1 * CF - Dividends [ $ 0 ] -1 * CF - Debt [ $ -12.23K ]) / Market Cap [ $ 13.03M ]
(=) Shareholder Yield [ -49.63% ]
Minimum
Dec 31, 2021
Maximum
Mar 31, 2024
Average
Median
filtered constituents | 3.48K |
---|---|
min | -33.43% |
max | 34.45% |
average | 0.58% |
median | 1.07% |
std | 11.13% |