Ticker
PMCBCompany Name
PHARMACYTE BIOTECH INCSector
HealthcareIndustry
BiotechnologyExchange
NASDAQDate | Buyback Yield | Market Capitalization | Net Cash Flow - Issuance (Purchase) of Equity Shares |
---|---|---|---|
6/30/2025 | 25.72% | $ 7M | $ -1.8M |
3/31/2025 | 42.71% | $ 5.95M | $ -2.54M |
12/31/2024 | 32.69% | $ 10.84M | $ -3.55M |
9/30/2024 | 31.05% | $ 11.99M | $ -3.72M |
6/30/2024 | 17.2% | $ 14.44M | $ -2.48M |
3/31/2024 | 197.7% | $ 14.26M | $ -28.2M |
12/31/2023 | 184.13% | $ 17.01M | $ -31.33M |
9/30/2023 | 187.36% | $ 18.52M | $ -34.71M |
6/30/2023 | 173.52% | $ 21.86M | $ -37.93M |
3/31/2023 | 58.07% | $ 23.35M | $ -13.56M |
(-1 * CF - Equity) / Market Cap
(=) Buyback Yield
Buyback Yield for PHARMACYTE BIOTECH INC is calculated as follows: (-1 * CF - Equity [ $ 6.48M ]) / Market Cap [ $ 13.03M ]
(=) Buyback Yield [ -49.73% ]
Minimum
Dec 31, 2021
Maximum
Mar 31, 2024
Average
Median
filtered constituents | 3.28K |
---|---|
min | -8.43% |
max | 8.43% |
average | 0.64% |
median | 0.01% |
std | 2.71% |