Ticker
GXOCompany Name
GXO LOGISTICS INCSector
IndustrialsIndustry
Integrated Freight & LogisticsExchange
NYSE| Date | Operating Margin | Operating Income | Revenues |
|---|---|---|---|
| 6/30/2025 | 1.7% | $ 215M | $ 12.68B |
| 3/31/2025 | 1.64% | $ 201M | $ 12.23B |
| 12/31/2024 | 1.86% | $ 218M | $ 11.71B |
| 9/30/2024 | 1.85% | $ 204M | $ 11.05B |
| 6/30/2024 | 2.06% | $ 213M | $ 10.36B |
| 3/31/2024 | 2.39% | $ 237M | $ 9.91B |
| 12/31/2023 | 3.25% | $ 318M | $ 9.78B |
| 9/30/2023 | 3.16% | $ 305M | $ 9.65B |
| 6/30/2023 | 3.03% | $ 287M | $ 9.47B |
| 3/31/2023 | 2.68% | $ 247M | $ 9.23B |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
Op. Inc. / Revenues
(=) Operating % Operating % for GXO LOGISTICS INC is calculated as follows: Op. Inc. [ $ 16M ] / Revenues [ $ 6.2B ]
(=) Operating % [ 0.26% ] Minimum
Dec 31, 2020
Maximum
Dec 31, 2023
Average
Median
| filtered constituents | 3.27K |
|---|---|
| min | -71.54% |
| max | 83.49% |
| average | 9.05% |
| median | 8.75% |
| std | 23.74% |