Ticker
KNXCompany Name
KNIGHT-SWIFT TRANSPORTATION HOLDINGS INCSector
IndustrialsIndustry
TruckingExchange
NYSE| Date | Operating Margin | Operating Income | Revenues |
|---|---|---|---|
| 6/30/2025 | 4.02% | $ 298.65M | $ 7.43B |
| 3/31/2025 | 3.91% | $ 289.5M | $ 7.41B |
| 12/31/2024 | 3.28% | $ 243.39M | $ 7.41B |
| 9/30/2024 | 2.46% | $ 183.72M | $ 7.48B |
| 6/30/2024 | 2.41% | $ 183.35M | $ 7.62B |
| 3/31/2024 | 2.92% | $ 213.92M | $ 7.33B |
| 12/31/2023 | 4.73% | $ 338.15M | $ 7.14B |
| 9/30/2023 | 7.51% | $ 522.4M | $ 6.95B |
| 6/30/2023 | 10.35% | $ 706.78M | $ 6.83B |
| 3/31/2023 | 12.97% | $ 938.53M | $ 7.24B |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
Op. Inc. / Revenues
(=) Operating % Operating % for KNIGHT-SWIFT TRANSPORTATION HOLDINGS INC is calculated as follows: Op. Inc. [ $ 469.34M ] / Revenues [ $ 4.59B ]
(=) Operating % [ 10.22% ] Minimum
Jun 30, 2024
Maximum
Jun 30, 2022
Average
Median
| filtered constituents | 3.27K |
|---|---|
| min | -71.54% |
| max | 83.49% |
| average | 9.05% |
| median | 8.75% |
| std | 23.75% |