Ticker
HOODCompany Name
ROBINHOOD MARKETS INCSector
Financial ServicesIndustry
Capital MarketsExchange
NASDAQDate | Earnings Before Interest Taxes & Depreciation Amortization (EBITDA) | Enterprise Value | Enterprise Value over EBITDA |
---|---|---|---|
6/30/2025 | $ 1.61B | $ 78.48B | 48.83 |
3/31/2025 | $ 1.35B | $ 32.28B | 23.86 |
12/31/2024 | $ 1.14B | $ 44.46B | 38.97 |
9/30/2024 | $ 607M | $ 10.61B | 17.47 |
6/30/2024 | $ 378M | $ 6.58B | 17.4 |
3/31/2024 | $ 206M | $ 6.45B | 31.31 |
12/31/2023 | $ -462M | $ 4.93B | 0 |
9/30/2023 | $ -659M | $ 103.27M | 0 |
6/30/2023 | $ -762M | $ 467.95M | 0 |
3/31/2023 | $ -1.08B | $ -1.48B | 0 |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
EV / EBITDA
(=) EV/EBITDA
EV/EBITDA for ROBINHOOD MARKETS INC is calculated as follows: EV [ $ 0 ] / EBITDA [ $ 19.17M ]
(=) EV/EBITDA [ 0 ]
Minimum
Jun 30, 2024
Maximum
Jun 30, 2025
Average
Median
filtered constituents | 2.44K |
---|---|
min | 0.01 |
max | 40.82 |
average | 13.49 |
median | 11.75 |
std | 7.65 |