Ticker
HOODCompany Name
ROBINHOOD MARKETS INCSector
Financial ServicesIndustry
Capital MarketsExchange
NASDAQDate | Cash and Equivalents | Total Debt | Enterprise Value | Market Capitalization |
---|---|---|---|---|
6/30/2025 | $ 13.1B | $ 0 | $ 78.48B | $ 91.58B |
3/31/2025 | $ 8.86B | $ 0 | $ 32.28B | $ 41.14B |
12/31/2024 | $ 9.06B | $ 0 | $ 44.46B | $ 53.52B |
9/30/2024 | $ 10.16B | $ 0 | $ 10.61B | $ 20.76B |
6/30/2024 | $ 9.11B | $ 0 | $ 6.58B | $ 15.69B |
3/31/2024 | $ 9.24B | $ 0 | $ 6.45B | $ 15.69B |
12/31/2023 | $ 9.28B | $ 0 | $ 4.93B | $ 14.21B |
9/30/2023 | $ 8.34B | $ 0 | $ 103.27M | $ 8.44B |
6/30/2023 | $ 10.05B | $ 0 | $ 467.95M | $ 10.52B |
3/31/2023 | $ 9.67B | $ 0 | $ -1.48B | $ 8.19B |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
Market Cap + Debt - CashnEq
(=) EV
EV for ROBINHOOD MARKETS INC is calculated as follows: Market Cap [ $ 0 ] + Debt [ $ 0 ] - CashnEq [ $ 6.32B ]
(=) EV [ $ 0 ]
Minimum
Mar 31, 2022
Maximum
Jun 30, 2025
Average
Median
filtered constituents | 3.32K |
---|---|
min | $ -1.69B |
max | $ 6.88B |
average | $ 1.25B |
median | $ 439.6M |
std | $ 1.67B |