Ticker
USCBCompany Name
USCB FINANCIAL HOLDINGS INCSector
Financial ServicesIndustry
Banks - RegionalExchange
NASDAQDate | Shareholders Equity | Market Capitalization | Price to Book |
---|---|---|---|
6/30/2025 | $ 231.58M | $ 325.07M | 1.4 |
3/31/2025 | $ 225.09M | $ 339.42M | 1.51 |
12/31/2024 | $ 215.39M | $ 365.77M | 1.7 |
9/30/2024 | $ 213.92M | $ 405.84M | 1.9 |
6/30/2024 | $ 201.02M | $ 277.63M | 1.38 |
3/31/2024 | $ 195.01M | $ 240.78M | 1.23 |
12/31/2023 | $ 191.97M | $ 220.09M | 1.15 |
9/30/2023 | $ 182.88M | $ 213.01M | 1.16 |
6/30/2023 | $ 183.69M | $ 223.98M | 1.22 |
3/31/2023 | $ 183.86M | $ 177.78M | 0.97 |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
Market Cap / Equity
(=) P/B
P/B for USCB FINANCIAL HOLDINGS INC is calculated as follows: Market Cap [ $ 277.41M ] / Equity [ $ 203.9M ]
(=) P/B [ 1.36 ]
Minimum
Mar 31, 2023
Maximum
Sep 30, 2024
Average
Median
filtered constituents | 3.36K |
---|---|
min | 0 |
max | 8.04 |
average | 2.3 |
median | 1.63 |
std | 1.81 |