Ticker
BMRCCompany Name
BANK OF MARIN BANCORPSector
Financial ServicesIndustry
Banks - RegionalExchange
NASDAQDate | Shareholders Equity | Market Capitalization | Price to Book |
---|---|---|---|
6/30/2025 | $ 438.54M | $ 357.82M | 0.82 |
3/31/2025 | $ 439.57M | $ 347.02M | 0.79 |
12/31/2024 | $ 435.41M | $ 364.72M | 0.84 |
9/30/2024 | $ 436.96M | $ 406.41M | 0.93 |
6/30/2024 | $ 434.94M | $ 293.95M | 0.68 |
3/31/2024 | $ 436.68M | $ 262.53M | 0.6 |
12/31/2023 | $ 439.06M | $ 267.19M | 0.61 |
9/30/2023 | $ 418.62M | $ 291.96M | 0.7 |
6/30/2023 | $ 423.94M | $ 349.32M | 0.82 |
3/31/2023 | $ 430.17M | $ 234.64M | 0.55 |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
Market Cap / Equity
(=) P/B
P/B for BANK OF MARIN BANCORP is calculated as follows: Market Cap [ $ 407.11M ] / Equity [ $ 357.57M ]
(=) P/B [ 1.14 ]
Minimum
Mar 31, 2023
Maximum
Dec 31, 2020
Average
Median
filtered constituents | 3.36K |
---|---|
min | 0 |
max | 8.04 |
average | 2.3 |
median | 1.63 |
std | 1.81 |