Ticker
RYANCompany Name
RYAN SPECIALTY HOLDINGS INCSector
Financial ServicesIndustry
Insurance - SpecialtyExchange
NYSEDate | Capital Expenditure | Free Cash Flow | Net Cash Flow - Operations |
---|---|---|---|
6/30/2025 | $ 60.94M | $ 510.4M | $ 571.34M |
3/31/2025 | $ 56.1M | $ 432.48M | $ 488.58M |
12/31/2024 | $ 47M | $ 467.87M | $ 514.87M |
9/30/2024 | $ 43.47M | $ 438.63M | $ 482.1M |
6/30/2024 | $ 47.02M | $ 439.64M | $ 486.65M |
3/31/2024 | $ 34.61M | $ 485.26M | $ 519.88M |
12/31/2023 | $ 29.78M | $ 447.43M | $ 477.2M |
9/30/2023 | $ 19.03M | $ 415.83M | $ 434.87M |
6/30/2023 | $ 13.61M | $ 302.03M | $ 315.64M |
3/31/2023 | $ 15.61M | $ 226.16M | $ 241.77M |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
CF - Operations - CapEx
(=) FCF
FCF for RYAN SPECIALTY HOLDINGS INC is calculated as follows: CF - Operations [ $ 135.39M ] - CapEx [ $ 12.5M ]
(=) FCF [ $ 122.89M ]
Minimum
Dec 31, 2020
Maximum
Jun 30, 2025
Average
Median
filtered constituents | 3.3K |
---|---|
min | $ -358.73M |
max | $ 390M |
average | $ 28.84M |
median | $ 528.76K |
std | $ 118.39M |