Ticker
ARCCCompany Name
ARES CAPITAL CORPSector
Financial ServicesIndustry
Asset ManagementExchange
NASDAQDate | Capital Expenditure | Free Cash Flow | Net Cash Flow - Operations |
---|---|---|---|
6/30/2025 | $ 0 | $ -1.31B | $ -1.31B |
3/31/2025 | $ 0 | $ -2.41B | $ -2.41B |
12/31/2024 | $ 0 | $ -2.13B | $ -2.13B |
9/30/2024 | $ 0 | $ -2.22B | $ -2.22B |
6/30/2024 | $ 0 | $ -1.65B | $ -1.65B |
3/31/2024 | $ 0 | $ -382M | $ -382M |
12/31/2023 | $ 0 | $ 511M | $ 511M |
9/30/2023 | $ 0 | $ 510M | $ 510M |
6/30/2023 | $ 0 | $ 484M | $ 484M |
3/31/2023 | $ 0 | $ -968M | $ -968M |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
CF - Operations - CapEx
(=) FCF
FCF for ARES CAPITAL CORP is calculated as follows: CF - Operations [ $ -157M ] - CapEx [ $ 0 ]
(=) FCF [ $ -157M ]
Minimum
Jun 30, 2022
Maximum
Dec 31, 2023
Average
Median
filtered constituents | 3.3K |
---|---|
min | $ -358.73M |
max | $ 390M |
average | $ 28.85M |
median | $ 573K |
std | $ 118.41M |