Ticker
HCWBCompany Name
HCW BIOLOGICS INCSector
HealthcareIndustry
BiotechnologyExchange
NASDAQDate | Revenues | Stock Based Compensation | Stock Based Compensation Margin |
---|---|---|---|
6/30/2025 | $ 166.57K | $ 1.08M | 647.45% |
3/31/2025 | $ 345.67K | $ 1.04M | 300.86% |
12/31/2024 | $ 959.4K | $ 1.01M | 105.17% |
9/30/2024 | $ 1.13M | $ 978.21K | 86.33% |
6/30/2024 | $ 1.22M | $ 965.63K | 78.98% |
3/31/2024 | $ 1.16M | $ 989.23K | 85.09% |
12/31/2023 | $ 560.36K | $ 1M | 179.13% |
9/30/2023 | $ 576.02K | $ 1.03M | 178.58% |
6/30/2023 | $ 763.05K | $ 1.11M | 145.62% |
3/31/2023 | $ 809.44K | $ 1.12M | 138.25% |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
SB Comp. / Revenues
(=) SB Comp %
SB Comp % for HCW BIOLOGICS INC is calculated as follows: SB Comp. [ $ 21.88K ] / Revenues [ $ 4.1M ]
(=) SB Comp % [ 0.53% ]
Minimum
Dec 31, 2020
Maximum
Jun 30, 2025
Average
Median
filtered constituents | 2.98K |
---|---|
min | -3.97% |
max | 8.43% |
average | 1.72% |
median | 1.04% |
std | 1.9% |