Ticker
HCWBCompany Name
HCW BIOLOGICS INCSector
HealthcareIndustry
BiotechnologyExchange
NASDAQDate | Interest Expense | Interest Expense Margin | Revenues |
---|---|---|---|
6/30/2025 | $ 956.01K | 573.94% | $ 166.57K |
3/31/2025 | $ 886.96K | 256.59% | $ 345.67K |
12/31/2024 | $ 631.14K | 65.78% | $ 959.4K |
9/30/2024 | $ 381.61K | 33.68% | $ 1.13M |
6/30/2024 | $ 253.76K | 20.76% | $ 1.22M |
3/31/2024 | $ 189.6K | 16.31% | $ 1.16M |
12/31/2023 | $ 283.04K | 50.51% | $ 560.36K |
9/30/2023 | $ 411.13K | 71.37% | $ 576.02K |
6/30/2023 | $ 315.61K | 41.36% | $ 763.05K |
3/31/2023 | $ 220.1K | 27.19% | $ 809.44K |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
Int. Exp. / Revenues
(=) Int. Exp. %
Int. Exp. % for HCW BIOLOGICS INC is calculated as follows: Int. Exp. [ $ 0 ] / Revenues [ $ 4.1M ]
(=) Int. Exp. % [ 0% ]
Minimum
Dec 31, 2020
Maximum
Jun 30, 2025
Average
Median
filtered constituents | 3.15K |
---|---|
min | -4.94% |
max | 8.48% |
average | 1.62% |
median | 0.79% |
std | 2.19% |