Ticker
BRDGCompany Name
BRIDGE INVESTMENT GROUP HOLDINGS INCSector
Financial ServicesIndustry
Asset ManagementExchange
NYSEDate | Free Cash Flow | Free Cash Flow to Debt | Total Liabilities |
---|---|---|---|
6/30/2025 | $ 95.11M | 0.13 | $ 723.66M |
3/31/2025 | $ 111.12M | 0.15 | $ 728.13M |
12/31/2024 | $ 145.08M | 0.2 | $ 741.48M |
9/30/2024 | $ 137.88M | 0.19 | $ 723.88M |
6/30/2024 | $ 169.31M | 0.24 | $ 718.73M |
3/31/2024 | $ 184.97M | 0.26 | $ 720.47M |
12/31/2023 | $ 172.41M | 0.23 | $ 743.47M |
9/30/2023 | $ 152.48M | 0.22 | $ 706.98M |
6/30/2023 | $ 154.58M | 0.21 | $ 730.72M |
3/31/2023 | $ 187.34M | 0.26 | $ 730.34M |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
FCF / Liabilities
(=) FCF/D
FCF/D for BRIDGE INVESTMENT GROUP HOLDINGS INC is calculated as follows: FCF [ $ 129.83M ] / Liabilities [ $ 224.54M ]
(=) FCF/D [ 0.58 ]
Minimum
Jun 30, 2025
Maximum
Dec 31, 2021
Average
Median
filtered constituents | 2.25K |
---|---|
min | 0 |
max | 0.48 |
average | 0.12 |
median | 0.09 |
std | 0.11 |