Ticker
GSBDCompany Name
GOLDMAN SACHS BDC INCSector
Financial ServicesIndustry
Asset ManagementExchange
NYSEDate | Free Cash Flow | Free Cash Flow to Debt | Total Liabilities |
---|---|---|---|
6/30/2025 | $ 425.52M | 0.22 | $ 1.9B |
3/31/2025 | $ 129.29M | 0.07 | $ 1.96B |
12/31/2024 | $ 2.46M | 0 | $ 2.03B |
9/30/2024 | $ 72.12M | 0.04 | $ 1.96B |
6/30/2024 | $ 127.79M | 0.06 | $ 2.03B |
3/31/2024 | $ 275.46M | 0.14 | $ 1.92B |
12/31/2023 | $ 300.69M | 0.16 | $ 1.92B |
9/30/2023 | $ 355.05M | 0.18 | $ 1.96B |
6/30/2023 | $ 141.08M | 0.07 | $ 2.04B |
3/31/2023 | $ 20.39M | 0.01 | $ 2.03B |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
FCF / Liabilities
(=) FCF/D
FCF/D for GOLDMAN SACHS BDC INC is calculated as follows: FCF [ $ -99.24M ] / Liabilities [ $ 943.03M ]
(=) FCF/D [ 0 ]
Minimum
Dec 31, 2024
Maximum
Sep 30, 2021
Average
Median
filtered constituents | 2.25K |
---|---|
min | 0 |
max | 0.48 |
average | 0.12 |
median | 0.09 |
std | 0.11 |