Ticker
TCBSCompany Name
TEXAS COMMUNITY BANCSHARES INCSector
Financial ServicesIndustry
Banks - RegionalExchange
NASDAQDate | Free Cash Flow | Free Cash Flow per Share | Share Factor | Weighted Average Shares |
---|---|---|---|---|
6/30/2025 | $ 32K | $ 0.01 | 1 | 2.83M |
3/31/2025 | $ -529K | $ -0.18 | 1 | 2.86M |
12/31/2024 | $ 740K | $ 0.25 | 1 | 2.92M |
9/30/2024 | $ -1.1M | $ -0.37 | 1 | 2.94M |
6/30/2024 | $ -1.52M | $ -0.51 | 1 | 2.96M |
3/31/2024 | $ -3.03M | $ -1.02 | 1 | 2.97M |
12/31/2023 | $ -3.31M | $ -1.08 | 1 | 3.06M |
9/30/2023 | $ -841K | $ -0.28 | 1 | 3.06M |
6/30/2023 | $ -465K | $ -0.15 | 1 | 3.13M |
3/31/2023 | $ 1.7M | $ 0.55 | 1 | 3.09M |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
FCF / (Shares WA * Share Factor)
(=) FCFPS
FCFPS for TEXAS COMMUNITY BANCSHARES INC is calculated as follows: FCF [ $ 1.11M ] / (Shares WA [ 3.26M ] * Share Factor [ 1 ])
(=) FCFPS [ $ 0.34 ]
Minimum
Dec 31, 2023
Maximum
Dec 31, 2022
Average
Median
filtered constituents | 3.75K |
---|---|
min | $ -7.96 |
max | $ 8.85 |
average | $ 0.8 |
median | $ 0.3 |
std | $ 2.81 |