Ticker
HFBLCompany Name
HOME FEDERAL BANCORP INC OF LOUISIANASector
Financial ServicesIndustry
Banks - RegionalExchange
NASDAQDate | Free Cash Flow | Free Cash Flow per Share | Share Factor | Weighted Average Shares |
---|---|---|---|---|
6/30/2025 | $ 5.43M | $ 1.77 | 1 | 3.06M |
3/31/2025 | $ 6.42M | $ 2.06 | 1 | 3.12M |
12/31/2024 | $ 4.82M | $ 1.54 | 1 | 3.13M |
9/30/2024 | $ -1.02M | $ -0.33 | 1 | 3.13M |
6/30/2024 | $ 88K | $ 0.03 | 1 | 3.13M |
3/31/2024 | $ 1.32M | $ 0.42 | 1 | 3.14M |
12/31/2023 | $ 4.91M | $ 1.56 | 1 | 3.14M |
9/30/2023 | $ 8.76M | $ 2.8 | 1 | 3.13M |
6/30/2023 | $ 10.93M | $ 3.49 | 1 | 3.13M |
3/31/2023 | $ 8.58M | $ 2.75 | 1 | 3.12M |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
FCF / (Shares WA * Share Factor)
(=) FCFPS
FCFPS for HOME FEDERAL BANCORP INC OF LOUISIANA is calculated as follows: FCF [ $ -11.3M ] / (Shares WA [ 3.37M ] * Share Factor [ 1 ])
(=) FCFPS [ $ -3.36 ]
Minimum
Sep 30, 2020
Maximum
Mar 31, 2022
Average
Median
filtered constituents | 3.75K |
---|---|
min | $ -7.96 |
max | $ 8.85 |
average | $ 0.8 |
median | $ 0.3 |
std | $ 2.81 |