Ticker
SGHTCompany Name
SIGHT SCIENCES INCSector
HealthcareIndustry
Medical DevicesExchange
NASDAQDate | Buyback Yield | Market Capitalization | Net Cash Flow - Issuance (Purchase) of Equity Shares |
---|---|---|---|
6/30/2025 | -0.55% | $ 185.9M | $ 1.02M |
3/31/2025 | -0.63% | $ 156.66M | $ 992K |
12/31/2024 | -0.89% | $ 121.15M | $ 1.07M |
9/30/2024 | -0.45% | $ 237.53M | $ 1.06M |
6/30/2024 | -0.35% | $ 317.44M | $ 1.1M |
3/31/2024 | -0.49% | $ 289.58M | $ 1.42M |
12/31/2023 | -0.61% | $ 216.55M | $ 1.33M |
9/30/2023 | -1.72% | $ 102.37M | $ 1.76M |
6/30/2023 | -0.46% | $ 395.53M | $ 1.83M |
3/31/2023 | -0.24% | $ 509.8M | $ 1.21M |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
(-1 * CF - Equity) / Market Cap
(=) Buyback Yield
Buyback Yield for SIGHT SCIENCES INC is calculated as follows: (-1 * CF - Equity [ $ 30K ]) / Market Cap [ $ 0 ]
(=) Buyback Yield [ 0% ]
Minimum
Mar 31, 2022
Maximum
Sep 30, 2022
Average
Median
filtered constituents | 3.28K |
---|---|
min | -8.43% |
max | 8.43% |
average | 0.64% |
median | 0.01% |
std | 2.7% |